Clamping Unit
Strictly check the parallelism between fixed platen and movable platen, as well as the consistency of clamping force withstood by four tie bars.
|
|
Centering Bearing of Injection Unique injection tail platen, |
|
Screw Plasticizing Professional screw design, and melt density balance, ensure the physical character & weight of products. Screw compression ratio, L/D ratio, ensure material mixing & cutting completely, And minimized the difference between actual and setting temperature.
|
– OTHER SYSTEMS –
Screw Tip Assembly | Linear Guide | |
Electroplated high hardness screw sets, residual material easy to clean, prevent black spots, miscellaneous colors, and corrosion of screw. | Linear guide rails with a thickened frame, which achieve the lowest mechanical movement resistance & support high-speed injection actions. And repeated injection position accuracy to be 0.1mm tolerance. |
|
Copper-Alloy Slides | Large-Diameter Oil Circuit | |
The movable platen has copper-alloy double slides that reduce resistance when opening and closing the mold at high speed, ensuring long-lasting mechanical movement. | Adopt large-diameter oil circuit with low internal resistance control method to improve the response tempo and repeat accuracy of action. |
3S Series Servo Motor Machines Parameter
Discription | UNIT | YZ320S-ⅢS | YZ400S-ⅢS | YZ480S-ⅢS | YZ560S-ⅢS | YZ650S-ⅢS | ||||||||||
International Standard Model |
1992/3200 | 2646/4000 | 3695/4800 | 4664/5600 | 5085/6500 | |||||||||||
Injection Unit | ||||||||||||||||
Screw Type | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
Screw Diameter | mm | 60 | 67 | 75 | 67 | 75 | 83 | 75 | 83 | 90 | 80 | 88 | 95 | 83 | 90 | 98 |
Screw L/D Ratio | L:D | 24.6 | 22.0 | 19.7 | 23.8 | 21.3 | 19.2 | 23.3 | 21.0 | 19.4 | 23.1 | 21.0 | 19.5 | 24.0 | 22.1 | 20.3 |
Injection Volume | cc | 910 | 1135 | 1422 | 1219 | 1528 | 1871 | 1766 | 2163 | 2543 | 2236 | 2705 | 3153 | 2352 | 2766 | 3280 |
Injection Weight | g | 827 | 1031 | 1292 | 1108 | 1389 | 1701 | 1606 | 1966 | 2312 | 2032 | 2459 | 2866 | 2138 | 2514 | 2981 |
oz | 29.0 | 36.1 | 45.2 | 38.8 | 48.6 | 59.5 | 56.2 | 68.8 | 80.9 | 71.1 | 86.1 | 100.3 | 74.8 | 88.0 | 104.3 | |
Injection Speed | mm/s | 104 | 105 | 101 | 101 | 100 | ||||||||||
Injection Rate | cm³/sec | 293 | 366 | 458 | 370 | 463 | 567 | 445 | 545 | 641 | 506 | 612 | 713 | 535 | 629 | 745 |
Injection Pressure | Mpa | 219 | 175 | 140 | 217 | 173 | 141 | 209 | 171 | 145 | 208 | 172 | 148 | 216 | 184 | 155 |
Injection Stroke | mm | 322 | 346 | 400 | 445 | 435 | ||||||||||
Screw Speed | rpm | 183 | 157 | 145 | 150 | 150 | ||||||||||
Clamping System | ||||||||||||||||
Clamping Force | kN | 3200 | 4000 | 4800 | 5600 | 6500 | ||||||||||
Clamping Stroke | mm | 620 | 720 | 770 | 835 | 920 | ||||||||||
Max Opening of the Mold | mm | 1280 | 1470 | 1590 | 1685 | 1830 | ||||||||||
Min-Max Mold Thickness | mm | 220-660 | 250-750 | 275-820 | 330-850 | 350-910 | ||||||||||
Internal Range of Four Tie Bars |
mm | 655×655 | 730×730 | 810×810 | 855×855 | 910×910 | ||||||||||
Mold Dimension | mm | 940×940 | 1050×1050 | 1155×1155 | 1210×1210 | 1320×1320 | ||||||||||
Diameter of Mold Positioning Hole | mm | Φ160H8 | Φ200H8 | Φ200H8 | Φ200H8 | Φ200H8 | ||||||||||
Ejector Force | kN | 77 | 111 | 111 | 166 | 182 | ||||||||||
Ejector Stroke | mm | 180 | 215 | 250 | 250 | 265 | ||||||||||
Ejector Pin Quantity | pcs | 13 | 13 | 13 | 13 | 13 | ||||||||||
Power unit | ||||||||||||||||
System Pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | ||||||||||
Oil Pump Motor | kW | 60 | 65 | 70 | 75 | 37+60 | ||||||||||
Heating Power | kW | 20.9 | 21.6 | 30.0 | 30.0 | 36.0 | ||||||||||
Temperature Control Zone | segment | 5 | 5 | 5 | 6 | 6 | ||||||||||
General | ||||||||||||||||
Oil Tank Capacity | L | 540 | 630 | 760 | 760 | 910 | ||||||||||
Machine Weight | Tons | 11.1 | 14.5 | 18.0 | 20.5 | 27.0 | ||||||||||
Overall Dimension (LxWxH) |
mxmxm | 6.65×1.60×2.18 | 7.43×1.65×2.15 | 8.2×1.82×2.19 | 8.32×1.95×2.19 | 9.55×1.96×2.67 |