Clamping Unit
Strictly check the parallelism between fixed platen and movable platen, as well as the consistency of clamping force withstood by four tie bars.
|
|
Centering Bearing of Injection Unique injection tail platen, |
|
Screw Plasticizing Professional screw design, and melt density balance, ensure the physical character & weight of products. Screw compression ratio, L/D ratio, ensure material mixing & cutting completely, And minimized the difference between actual and setting temperature.
|
– OTHER SYSTEMS –
Screw Tip Assembly | Linear Guide | |
Electroplated high hardness screw sets, residual material easy to clean, prevent black spots, miscellaneous colors, and corrosion of screw. | Linear guide rails with a thickened frame, which achieve the lowest mechanical movement resistance & support high-speed injection actions. And repeated injection position accuracy to be 0.1mm tolerance. |
|
Copper-Alloy Slides | Large-Diameter Oil Circuit | |
The movable platen has copper-alloy double slides that reduce resistance when opening and closing the mold at high speed, ensuring long-lasting mechanical movement. | Adopt large-diameter oil circuit with low internal resistance control method to improve the response tempo and repeat accuracy of action. |
3S Series Servo Motor Machines Parameter
Discription | UNIT | YZ850S-ⅢS | YZ1000S-ⅢS | YZ1300S-ⅢS | YZ1600S-ⅢS | ||||||||
International Standard Model |
6680/ 8500 | 8668 /10000 | 12057/13000 | 17678/16000 | |||||||||
Injection Unit | |||||||||||||
Screw Type | A | B | C | A | B | C | A | B | C | A | B | C | |
Screw Diameter | mm | 90 | 98 | 110 | 98 | 110 | 120 | 110 | 120 | 130 | 130 | 140 | 150 |
Screw L/D Ratio | L:D | 23.8 | 21.9 | 19.5 | 24.7 | 22.0 | 20.2 | 24.0 | 22.0 | 20.3 | 23.7 | 22.0 | 20.5 |
Injection Volume | cc | 3065 | 3634 | 4578 | 3958 | 4987 | 5935 | 5699 | 6782 | 7960 | 9021 | 10462 | 12011 |
Injection Weight | g | 2786 | 3303 | 4162 | 3598 | 4533 | 5395 | 5180 | 6165 | 7236 | 8200 | 9510 | 10918 |
oz | 97.5 | 115.6 | 145.7 | 125.9 | 158.7 | 188.8 | 181.3 | 215.8 | 253.2 | 287.0 | 332.9 | 382.1 | |
Injection Speed | mm/s | 104 | 105 | 102 | 101 | ||||||||
Injection Rate | cm³ / sec | 663 | 786 | 990 | 792 | 998 | 1188 | 971 | 1156 | 1356 | 1343 | 1558 | 1788 |
Injection Pressure | Mpa | 218 | 184 | 146 | 219 | 174 | 146 | 211 | 178 | 151 | 196 | 169 | 147 |
Injection Stroke | mm | 482 | 525 | 600 | 680 | ||||||||
Screw Speed | rpm | 129 | 120 | 120 | 101 | ||||||||
Clamping System | |||||||||||||
Clamping Force | kN | 8500 | 10000 | 13000 | 16000 | ||||||||
Clamping Stroke | mm | 1030 | 1200 | 1350 | 1600 | ||||||||
Max opening of the Mold | mm | 2100 | 2400 | 2700 | 3200 | ||||||||
Min-Max Mold Thickness | mm | 400-1075 | 480-1200 | 600-1350 | 750-1600 | ||||||||
Internal Range of Four Tie Bars |
mm | 1010×1010 | 1160×1160 | 1310×1310 | 1500×1500 | ||||||||
Mold Dimension | mm | 1440×1440 | 1700×1700 | 1920×1920 | 2200×2200 | ||||||||
Diameter of Mold Positioning Hole | mm | Φ250H8 | Φ250H8 | Φ250H8 | Φ250H8 | ||||||||
Ejector Force | kN | 289 | 289 | 309 | 309 | ||||||||
Ejector Stroke | mm | 300 | 350 | 380 | 420 | ||||||||
Ejector Pin Quantity | pcs | 21 | 21 | 25 | 29 | ||||||||
Power unit | |||||||||||||
System Pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | ||||||||
Oil Pump Motor | kW | 60+65 | 65+70 | 75+75 | 75+65+65 | ||||||||
Heating Power | kW | 40.6 | 51.0 | 63.0 | 74.0 | ||||||||
Temperature Control Zone | segment | 8 | 8 | 8 | 8 | ||||||||
General | |||||||||||||
Oil Tank Capacity | L | 1150 | 1250 | 1500 | 1850 | ||||||||
Machine Weight | Tons | 41.0 | 51.0 | 70.0 | 102.0 | ||||||||
Overall Dimension (LxWxH) |
m x m x m | 10.3×2.4×3.0 | 11.5×2.6×3.0 | 12.8×2.9×3.0 | 14.6×3.5×3.4 |